Bicycle & Pedestrian Counts
What is counted, counts.
Click to jump to:
Trail Counts
The MPO maintains infrared people counters throughout our urban trail network, marked with the purple circles below.
Click each circle to see available average daily trail counts per year. The size of the circle corresponds to average daily counts in 2023.
Trail Count Data
- 6,071,737 people were counted between 2013 and mid-2024
- Walkers are not distinguished from bicyclists
- Trail use increased by 50% in 2020 compared to 2019
- Trail use was still 17% greater in 2023 than in 2019
Additional data from more recently placed counters will be added when a full year of data is available and has been processed.
2023 Summary Trail Data
These data are collected with Eco-Counter equipment. In-field accuracy has not been tested. Undercounts may occur when multiple people are walking directly side-by-side when passing the sensor.
Short-Term Bicycle & Pedestrian
Count Studies
Between May and October of 2021, the MPO conducted bicycle and pedestrian counts at 13 intersections chosen for having at least five pedestrian and/or bicycle crashes between 2010 and 2019. Counts were collected and analyzed with Miovision traffic count equipment for an average of 6 days per intersection either from 7:00AM to 9:00PM or 12:00AM to 12:00PM.
In addition, since 2023, the MPO and partners have deployed Miovision traffic counters throughout the City to collect short-term counts.
The map and tables below contain site-specific count information including the average daily walkers and bikers. This average differs from an annual daily average because counts were only collected during the warmer months. Additionally, the breakdown of people walking versus biking and the location of bicycles on the road are included.
2021 Short-Term Count Project Intersection Data
Intersection | Average Daily Walkers & Bikers | Percent Walkers | Percent Bikers | Percent Bikers in Road | Percent Bikers in Crosswalk |
---|---|---|---|---|---|
Cerrillos/Richards | 570 | 83% | 17% | 24% | 76% |
Cerrillos/Siler | 566 | 73% | 27% | 25% | 75% |
Cerrillos/Camino Consuelo | 443 | 67% | 33% | 33% | 67% |
Cerrillos/Calle del Cielo | 397 | 73% | 27% | 31% | 69% |
Cerrillos/Vegas Verdes | 334 | 80% | 20% | 20% | 80% |
St. Francis/Cordova | 310 | 79% | 21% | 28% | 72% |
Cerrillos/Zafarano | 287 | 78% | 22% | 24% | 76% |
Cerrillos/St. Michael's | 208 | 68% | 32% | 37% | 63% |
Cerrillos/Baca | 208 | 51% | 49% | 63% | 37% |
St. Francis/Alta Vista | 154 | 49% | 51% | 46% | 54% |
Cerrillos/Airport | 127 | 70% | 30% | 25% | 75% |
St. Michael's/Pacheco | 124 | 80% | 20% | 55% | 45% |
Airport/South Meadows | 117 | 67% | 33% | 36% | 64% |
Short-Term Count Studies: 2023-2024
Intersection | Month | Year | Observation Period | Total Hours | Average Daily Walkers and Bikers | Percent Walkers | Percent Bikers | Percent Bikers in Road | Percent Bikers in Crosswalk |
---|---|---|---|---|---|---|---|---|---|
Cerrillos/Airport | September | 2023 | 9/7/23 6:00AM - 9/9/23 11:17PM | 65.3 | 136 | 85 | 15 | 12 | 88 |
Cerrillos/Beckner | September | 2023 | 9/7/23 6:00AM - 9/10/23 5:58AM | 72 | 43 | 43 | 57 | 60 | 40 |
Cerrillos/Camino Carlos Rey | September | 2023 | 9/14/23 6:00AM - 9/17/23 4:56AM | 71 | 618 | 80 | 20 | 43 | 57 |
Cerrillos/Jaguar | September | 2023 | 9/7/23 6:00AM - 9/9/23 6:26PM | 60.4 | 62 | 69 | 31 | 67 | 33 |
Cerrillos/Lujan | September | 2023 | 9/21/23 6:00AM - 9/24/23 5:58AM | 72 | 286 | 73 | 27 | 46 | 54 |
Cerrillos/Siler | September | 2023 | 9/14/23 6:00AM - 9/17/23 5:58AM | 72 | 446 | 84 | 16 | 54 | 46 |
Cerrillos/St. Michael's | September | 2023 | 9/14/23 6:00AM - 9/16/23 8:49PM | 62.8 | 214 | 80 | 20 | 40 | 60 |
Cerrillos/Vegas Verdes | September | 2023 | 9/21/23 6:00AM - 9/23/24 3:33PM | 57.5 | 342 | 89 | 11 | 36 | 64 |
Cerrillos/Zafarano | September | 2023 | 9/21/23 6:00AM - 9/24/23 2:18AM | 68.3 | 458 | 87 | 13 | 30 | 70 |
St. Michael's/Llano | April | 2024 | 4/25/24 5:00AM - 8:00PM, 4/26/24 5:00AM - 8:00PM | 30 | 242 | 90 | 10 | 28 | 72 |
Guadalupe/San Francisco | June, July | 2023 | 6/25/23 5:00AM - 9:00PM, 6/28/23 5:00AM - 9:00PM, 6/30/23 4:00AM - 10:00PM, 7/1/23 12:00AM - 11:59PM | 74 | 2020 | 93 | 7 | 78 | 22 |
Rail Trail/Paseo de Peralta | September, October | 2023 | 9/30/23 6:00AM - 11:59PM, 10/5/23 6:00AM - 11:59PM, 10/6/23 6:00AM - 11:59PM | 54 | 1322 | 80 | 20 | ||
Arroyo de los Chamisos Trail/Rodeo - Total Count for Period | July | 2023 | 7/4/23 6:00PM - 11:00PM | 5 | 585 | 94 | 6 | ||
Paseo de Peralta/Old Taos Highway | September | 2023 | 9/19/23 6:00AM - 9/20/23 6:20PM | 36.3 | 237 | 78 | 22 | 83 | 17 |
These data were collected via Miovision Scout traffic detection equipment and analyzed by Miovision. When cameras are placed correctly, they guarantee the following bicycle and pedestrian count accuracy: for volumes of up to 50 in a 15-minute period, they will be accurate to within +/-5 pedestrians / bicycles. They will provide 95% accuracy for volumes above 50 per 15-minute segment. When pedestrians are grouped in clusters, they will provide volumes accurate to within +/- 25% per unique cluster.
Last updated: 01/23/2025